| Date/Hobbs | Expires | Type | Aircraft | Mechanic | |||
|---|---|---|---|---|---|---|---|
| 1. | 01/30/2025 | 01/31/2027 | IFR, Altimeter & Transponder Certification | N5141R | Edit | ||
| 2. | 04/11/2025 | 04/11/2026 | Portable Fire Extinguisher | N9397C | Edit | ||
| 3. | 06/24/2025 | 06/24/2026 | Portable Fire Extinguisher | N5141R | Edit | ||
| 4. | 04/18/2025 | 04/18/2026 | ELT Inspection & Function Test | N9397C | Edit | ||
| 5. | 07/10/2025 | 07/10/2026 | ELT Inspection & Function Test | N5141R | Edit | ||
| 6. | 4269.7 | 4369.7 | 100 Hour Inspection | N9397C | Edit | ||
| 7. | 1366.6 | 1495.4 | 100 Hour Inspection | N5141R | Edit | ||
| 8. | 1433.3 | 1495.0 | 50 Hour Oil Change | N5141R | Edit | ||
| 9. | 4319.8 | 4369.8 | 50 Hour Oil Change | N9397C | Edit | ||
| 10. | 06/19/2025 | 06/19/2027 | IFR, Altimeter & Transponder Certification | N9397C | Sebastian Communications | Edit |
Inspection
Posted in .