Aircraft Log View – Public

Date Time (Z) Member Aircraft Hobbs Start End
1. 04/24/2024 19:47 Lewis Gebhard N5141R 1.0 726.0 727.0
2. 04/24/2024 17:22 Lewis Gebhard N9397C 1.9 3881.5 3883.4
3. 04/23/2024 16:05 Lewis Gebhard N9397C 2.0 3879.5 3881.5
4. 04/20/2024 20:20 Sarah Saller N5141R 1.2 724.8 726.0
5. 04/19/2024 14:23 Samuel Parsons N5141R 0.6 724.2 724.8
6. 04/18/2024 19:22 John Garriques N9397C 2.9 3874.6 3877.5
7. 04/17/2024 17:51 Lewis Gebhard N9397C 1.4 3873.2 3874.6
8. 04/16/2024 16:32 Lewis Gebhard N9397C 1.3 3871.9 3873.2
9. 04/14/2024 23:43 Lewis Gebhard N5141R 1.6 722.6 724.2
10. 04/13/2024 19:33 Lewis Gebhard N9397C 1.3 3870.6 3871.9
Posted in .