| Date | Time (Z) | Member | Aircraft | Hobbs | Start | End | |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2026 | 14:09 | Elmer Wu | N5141R | 2.0 | 1,743.1 | 1,745.1 |
| 2. | 07/10/2026 | 23:09 | Lewis Gebhard | N5141R | 5.8 | 1,737.3 | 1,743.1 |
| 3. | 07/10/2026 | 14:38 | Ken Henderson | N5141R | 1.2 | 1,736.1 | 1,737.3 |
| 4. | 07/10/2026 | 00:09 | Ken Henderson | N5141R | 2.3 | 1,733.8 | 1,736.1 |
| 5. | 07/08/2026 | 19:47 | Timothy Lingle | N9397C | 2.2 | 4,501.5 | 4,503.7 |
| 6. | 07/07/2026 | 20:29 | Lewis Gebhard | SIM | 1.0 | 9.8 | 10.8 |
| 7. | 07/07/2026 | 16:43 | Lewis Gebhard | SIM | 0.7 | 9.1 | 9.8 |
| 8. | 07/06/2026 | 22:24 | Ken Henderson | N5141R | 1.6 | 1,730.8 | 1,732.4 |
| 9. | 07/06/2026 | 19:07 | Ashley Mitchell | N5141R | 1.4 | 1,732.4 | 1,733.8 |
| 10. | 07/05/2026 | 20:23 | John Garriques | N9397C | 0.4 | 4,501.1 | 4,501.5 |
Aircraft Log View – Public
Posted in .