Aircraft Log View – Public

Date Time (Z) Member Aircraft Hobbs Start End
1. 10/06/2024 03:34 Andrew Holmes N5141R 1.3 874.5 875.8
2. 10/04/2024 16:15 Lewis Gebhard N9397C 1.4 3956.3 3957.7
3. 10/04/2024 13:14 John Harmon N5141R 0.6 873.9 874.5
4. 10/03/2024 14:41 Lewis Gebhard N9397C 1.6 3954.7 3956.3
5. 10/02/2024 18:50 John Garriques N9397C 1.8 3952.9 3954.7
6. 10/01/2024 13:56 Lewis Gebhard N9397C 0.5 3952.5 3953.0
7. 10/01/2024 11:05 John Harmon N9397C 0.1 3952.4 3952.5
8. 10/01/2024 00:58 Lewis Gebhard N5141R 1.6 872.3 873.9
9. 09/28/2024 15:53 Lewis Gebhard SIM 0.6 17.7 18.3
10. 09/25/2024 17:04 Zelimir Todorovic SIM 1.5 15.3 16.8
Posted in .