Date | Time (Z) | Member | Aircraft | Hobbs | Start | End | |
---|---|---|---|---|---|---|---|
1. | 05/16/2025 | 14:43 | Lewis Gebhard | SIM | 4.8 | 6.5 | |
2. | 05/15/2025 | 01:29 | Lewis Gebhard | N9397C | 4,135.6 | 4,140.7 | |
3. | 05/14/2025 | 23:22 | Ken Henderson | N9397C | 4,141.9 | 4,143.8 | |
4. | 05/14/2025 | 23:19 | Ken Henderson | N5141R | 1,125.9 | 1,128.1 | |
5. | 05/14/2025 | 17:19 | Michael Schuck | N5141R | 1,128.1 | 1,129.2 | |
6. | 05/14/2025 | 16:55 | Jadon Santarpio | N9397C | 4,140.7 | 4,141.9 | |
7. | 05/10/2025 | 19:43 | Jadon Santarpio | N5141R | 2 | 1,123.6 | 1,125.9 |
8. | 05/10/2025 | 14:03 | Trevor Williams | N5141R | 1 | 1,079.6 | 1,080.8 |
9. | 05/10/2025 | 13:56 | Trevor Williams | N5141R | 0 | 977.0 | 977.3 |
10. | 05/10/2025 | 13:52 | Trevor Williams | N5141R | 1 | 970.6 | 971.6 |
Aircraft Log View – Public
Posted in .