Aircraft Log View – Public

Date Time (Z) Member Aircraft Hobbs Start End
1. 09/05/2023 19:40 John Garriques N9397C 4.2 3705.6 3709.8
2. 09/03/2023 16:20 John Garriques N9397C 2.0 3703.6 3705.6
3. 09/02/2023 18:13 John Garriques N5141R 2.5 640.1 642.6
4. 09/01/2023 18:56 David Vetere N9397C 1.0 3702.6 3703.6
5. 08/25/2023 17:29 David Vetere N9397C 0.9 3702.2 3703.1
6. 08/23/2023 20:28 Matthew Hackey N5141R 1.3 637.6 638.9
7. 08/23/2023 20:26 Matthew Hackey N5141R 0.5 625.8 626.3
8. 08/23/2023 20:24 Matthew Hackey N5141R 1.3 624.5 625.8
9. 08/23/2023 15:59 John Garriques N9397C 1.9 3700.7 3702.6
10. 08/18/2023 16:19 Lewis Gebhard N9397C 1.6 3699.1 3700.7
Posted in .