| Date | Time (Z) | Member | Aircraft | Hobbs | Start | End | |
|---|---|---|---|---|---|---|---|
| 1. | 01/16/2026 | 23:37 | Michael Schuck | SIM | 35.0 | 36.5 | |
| 2. | 01/16/2026 | 20:11 | John Harmon | N9397C | 4,337.1 | 4,337.3 | |
| 3. | 01/16/2026 | 16:17 | Lewis Gebhard | SIM | 33.9 | 35.0 | |
| 4. | 01/12/2026 | 21:58 | John Rivera | N5141R | 1,489.7 | 1,492.2 | |
| 5. | 01/09/2026 | 17:34 | John Rivera | N5141R | 1,486.7 | 1,487.9 | |
| 6. | 01/09/2026 | 16:41 | Lewis Gebhard | SIM | 35.0 | 36.7 | |
| 7. | 01/08/2026 | 18:12 | Lewis Gebhard | SIM | 33.0 | 35.0 | |
| 8. | 01/07/2026 | 23:29 | Ken Henderson | N5141R | 1,480.4 | 1,486.7 | |
| 9. | 01/07/2026 | 01:56 | Lewis Gebhard | SIM | 34.0 | 34.2 | |
| 10. | 01/06/2026 | 17:01 | Lewis Gebhard | N5141R | 1,478.0 | 1,480.4 |
Aircraft Log View – Public
Posted in .