Aircraft Log View – Public

Date Time (Z) Member Aircraft Hobbs Start End
1. 02/13/2025 01:44 Zelimir Todorovic N9397C 2.5 4048.5 4051.0
2. 02/12/2025 22:05 Ken Henderson N5141R 4.7 994.4 999.1
3. 02/11/2025 21:46 Ken Henderson N9397C 1.8 4046.7 4048.5
4. 02/11/2025 02:00 Ken Henderson N5141R 1.1 993.3 994.4
5. 02/10/2025 20:41 Michael Schuck N9397C 1.5 4045.2 4046.7
6. 02/10/2025 16:28 Trevor Williams N5141R 1.5 991.8 993.3
7. 02/10/2025 13:24 John Garriques N9397C 0.6 4044.6 4045.2
8. 02/09/2025 22:03 Trevor Williams N5141R 1.0 990.8 991.8
9. 02/08/2025 21:09 Ken Henderson N5141R 2.1 988.7 990.8
10. 02/08/2025 01:32 Andrew Holmes N9397C 0.5 4040.5 4041.0
Posted in .