| Date | Time (Z) | Member | Aircraft | Hobbs | Start | End | |
|---|---|---|---|---|---|---|---|
| 1. | 10/08/2026 | 21:40 | Lewis Gebhard | SIM | 2.0 | 187.7 | 189.7 |
| 2. | 10/08/2026 | 21:24 | Lewis Gebhard | N5141R | 1.1 | 1,898.6 | 1,899.7 |
| 3. | 10/08/2026 | 12:09 | Lewis Gebhard | N5141R | 0.6 | 1,898.0 | 1,898.6 |
| 4. | 10/08/2026 | 10:31 | Edward A See | SIM | 2.1 | 183.3 | 185.4 |
| 5. | 10/07/2026 | 23:36 | Gabriel See | N5141R | 1.8 | 1,896.2 | 1,898.0 |
| 6. | 10/07/2026 | 19:37 | Ken Henderson | N5141R | 1.6 | 1,883.5 | 1,885.1 |
| 7. | 10/06/2026 | 22:28 | Lewis Gebhard | N5141R | 1.1 | 1,895.1 | 1,896.2 |
| 8. | 10/06/2026 | 13:18 | Lewis Gebhard | SIM | 2.0 | 181.3 | 183.3 |
| 9. | 10/06/2026 | 11:28 | Lewis Gebhard | SIM | 1.0 | 180.3 | 181.3 |
| 10. | 10/05/2026 | 23:09 | Philip Scarpelli | N5141R | 0.9 | 1,892.6 | 1,893.5 |
Aircraft Log View – Public
Posted in .